<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salerno Architects</title>
	<atom:link href="http://salernoarchitects.com/feed" rel="self" type="application/rss+xml" />
	<link>http://salernoarchitects.com</link>
	<description>Architectural Firm</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fair Grounds Golden Spike Arena</title>
		<link>http://salernoarchitects.com/99/fair-grounds-golden-spike-arena</link>
		<comments>http://salernoarchitects.com/99/fair-grounds-golden-spike-arena#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=99</guid>
		<description><![CDATA[WEBER COUNTY FAIR GROUNDS &#160; Golden Spike Arena In Weber County the arena is a  220&#8242; clear span building designed in the office of DRLP, Bill Salerno was the principal architect of this project. sound, sport lighting and large venue high voltage road show disconnects.]]></description>
			<content:encoded><![CDATA[<p><strong>WEBER</strong> <strong>COUNTY </strong><strong>FAIR GROUNDS </strong></p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Golden Spike Arena </span></strong></p>
<p><strong>In Weber County the arena is a  220&#8242; clear span building designed in the office of DRLP, Bill Salerno was the principal architect of this project. sound, sport lighting and large venue high voltage road show disconnects. </strong></p>
<p><strong>
<a href='http://salernoarchitects.com/99/fair-grounds-golden-spike-arena/fair-grounds-120' title='FAIR GROUNDS 120'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/FAIR-GROUNDS-120-150x150.jpg" class="attachment-thumbnail" alt="FAIR GROUNDS 120" title="FAIR GROUNDS 120" /></a>
<a href='http://salernoarchitects.com/99/fair-grounds-golden-spike-arena/goldenspikearena01' title='GoldenSpikeArena01'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/GoldenSpikeArena01-150x150.jpg" class="attachment-thumbnail" alt="GoldenSpikeArena01" title="GoldenSpikeArena01" /></a>
<a href='http://salernoarchitects.com/99/fair-grounds-golden-spike-arena/goldenspikearena02' title='GoldenSpikeArena02'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/GoldenSpikeArena02-150x150.jpg" class="attachment-thumbnail" alt="GoldenSpikeArena02" title="GoldenSpikeArena02" /></a>
<a href='http://salernoarchitects.com/99/fair-grounds-golden-spike-arena/goldenspikearena03' title='GoldenSpikeArena03'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/GoldenSpikeArena03-150x150.jpg" class="attachment-thumbnail" alt="GoldenSpikeArena03" title="GoldenSpikeArena03" /></a>
<a href='http://salernoarchitects.com/99/fair-grounds-golden-spike-arena/goldenspikearena04' title='GoldenSpikeArena04'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/GoldenSpikeArena04-150x150.jpg" class="attachment-thumbnail" alt="GoldenSpikeArena04" title="GoldenSpikeArena04" /></a>
</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/99/fair-grounds-golden-spike-arena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blairs Service Center</title>
		<link>http://salernoarchitects.com/105/blairs-service-center</link>
		<comments>http://salernoarchitects.com/105/blairs-service-center#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:14:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=105</guid>
		<description><![CDATA[Located on the corner of 30th Street and Monroe Blvd. in a residential neighborhood  Blairs Service provides, within a 4,000 square foot building; an automatic car wash,  two full service mechanics bays with two on grade hydraulic vehicle lifts, a convenience store with a managers apartment above and a two island fueling station.   The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Located on the corner of 30<sup>th</sup> Street and Monroe Blvd. in a residential neighborhood  Blairs Service provides, within a 4,000 square foot building; an automatic car wash,  two full service mechanics bays with two on grade hydraulic vehicle lifts, a convenience store with a managers apartment above and a two island fueling station. </strong></p>
<p><strong> </strong></p>
<p><strong>The building design required working with Ogden City planning to provide a residential appearance while meeting the commercial requirements of a Chevron  branded service station.  The facility houses a full under vehicle pits, fuel storage facilities, and hazardous material storage and containment.</strong></p>
<p>&nbsp;</p>

<a href='http://salernoarchitects.com/105/blairs-service-center/blairsservicecenter02' title='BlairsServiceCenter02'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/BlairsServiceCenter02-150x150.jpg" class="attachment-thumbnail" alt="BlairsServiceCenter02" title="BlairsServiceCenter02" /></a>
<a href='http://salernoarchitects.com/105/blairs-service-center/blairsservicecenter01' title='BlairsServiceCenter01'><img width="150" height="150" src="http://salernoarchitects.com/wp-content/uploads/2010/08/BlairsServiceCenter01-150x150.jpg" class="attachment-thumbnail" alt="BlairsServiceCenter01" title="BlairsServiceCenter01" /></a>

]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/105/blairs-service-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Grounds Multi Use Facility</title>
		<link>http://salernoarchitects.com/97/fair-grounds-multi-use-facility</link>
		<comments>http://salernoarchitects.com/97/fair-grounds-multi-use-facility#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:14:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=97</guid>
		<description><![CDATA[WEBER COUNTY FAIR GROUNDS Indoor Recreation and Multi-Use Facility Located in Weber County is 20,000 SF housing trade shows, and 2 basketball or 3 volleyball courts. The facility includes restrooms to accommodate large outdoor events as well as a stage for outdoor performances.]]></description>
			<content:encoded><![CDATA[<p><strong>WEBER</strong> <strong> COUNTY </strong> <strong> FAIR GROUNDS </strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Indoor Recreation and           Multi-Use Facility </span></strong></p>
<p><strong>Located in                        Weber                   County                      is 20,000 SF           housing trade shows, and 2 basketball or 3 volleyball courts. The facility           includes restrooms to accommodate large outdoor events as well as a stage for           outdoor performances. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/97/fair-grounds-multi-use-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Grounds Rodeo Arena</title>
		<link>http://salernoarchitects.com/95/fair-grounds-rodeo-arena</link>
		<comments>http://salernoarchitects.com/95/fair-grounds-rodeo-arena#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:12:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=95</guid>
		<description><![CDATA[WEBER COUNTY FAIR GROUNDS 4,000 Seat Equestrian Arena Located in Weber County the arena floor is 125&#8242; x 225&#8242; with lower level event circulation and upper level spectator circulation, 80,000 SF. Full spectrum sound, sport lighting and large venue high voltage road show disconnects.]]></description>
			<content:encoded><![CDATA[<p><strong>WEBER</strong> <strong> COUNTY </strong> <strong> FAIR GROUNDS </strong></p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">4,000 Seat Equestrian Arena</span></strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> Located in                        Weber                   County                      the arena floor is 125&#8242; x 225&#8242; with lower level event circulation and           upper level spectator circulation, 80,000 SF. Full spectrum sound,           sport lighting and large venue high voltage road show disconnects. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/95/fair-grounds-rodeo-arena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Grounds Rodeo Arena Indoor</title>
		<link>http://salernoarchitects.com/91/fair-grounds-rodeo-arena-indoor</link>
		<comments>http://salernoarchitects.com/91/fair-grounds-rodeo-arena-indoor#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:09:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=91</guid>
		<description><![CDATA[WEBER COUNTY FAIR GROUNDS Riding Arena The arena seats 7,000 with adequate lighting for Television. The facility incorporates lower level livestock circulation and upper level spectator circulation. The upper circulation area contains, concessions, small retail stores, restrooms, and facility wide offices.]]></description>
			<content:encoded><![CDATA[<p><strong>WEBER</strong> <strong> COUNTY </strong> <strong> FAIR GROUNDS </strong></p>
<p><strong><span style="text-decoration: underline;">Riding Arena </span></strong></p>
<p><strong>The arena seats 7,000 with           adequate lighting for Television. The facility incorporates lower level           livestock circulation and upper level spectator circulation. The upper           circulation area contains, concessions, small retail stores, restrooms, and           facility wide offices. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/91/fair-grounds-rodeo-arena-indoor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastTrack Carwash</title>
		<link>http://salernoarchitects.com/89/fasttrack-carwash</link>
		<comments>http://salernoarchitects.com/89/fasttrack-carwash#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:08:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=89</guid>
		<description><![CDATA[Located on King Street in Layton City this facility provides three self-service wash bays, one RV wash bay with catwalk and two full service autowash bays.  Also included with in the 4,800 square foot print are an office, equipment room and a managers apartment above.  The building design required integrating and coordination of a number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Located on                        King Street                      in        Layton     City              this facility provides three self-service wash bays, one RV wash bay with           catwalk and two full service autowash bays.  Also included with in the 4,800 square foot print are an office,           equipment room and a managers apartment above.  The building design required integrating and coordination of a number of           systems for the autowash, self- service bays, RV wash.  All areas within the ground floor foot print           include an in-slab radiant heating system.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/89/fasttrack-carwash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogden Amphitheater</title>
		<link>http://salernoarchitects.com/83/ogden-amphitheater</link>
		<comments>http://salernoarchitects.com/83/ogden-amphitheater#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:06:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=83</guid>
		<description><![CDATA[Municipal Block Amphitheater Ogden , Utah Built in the heart of downtown and along Ogden ’s Historic 25th Street , this new outdoor amphitheater is  a integral component of the newly reconstructed Municipal Block.]]></description>
			<content:encoded><![CDATA[<p><strong>Municipal Block Amphitheater                        Ogden             ,             Utah </strong></p>
<p><strong> Built           in the heart of downtown and along                        Ogden                      ’s           Historic                        25<sup>th</sup> Street                      ,           this new outdoor amphitheater is  a           integral component of the newly reconstructed Municipal Block. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/83/ogden-amphitheater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weber County Animal Shelter</title>
		<link>http://salernoarchitects.com/81/weber-county-animal-shelter</link>
		<comments>http://salernoarchitects.com/81/weber-county-animal-shelter#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:04:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=81</guid>
		<description><![CDATA[The project consists of a 5,000 S.F. facility for the housing of stray, abandoned and quarantined animals.  It is comprised of administration, clinical, shelter and support areas. Administration provides for day to day business operations and reception for the public.  It also provided for a small separate adoption areas for felines and puppies.  Clinical provides [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The project           consists of a 5,000 S.F. facility for the housing of stray, abandoned and           quarantined animals.  It is comprised of           administration, clinical, shelter and support areas. Administration provides           for day to day business operations and reception for the public.  It also provided for a small separate           adoption areas for felines and puppies.  Clinical provides for an exam room, quarantine, and euthanasia.  Shelter houses kennels 28 T-Kennels.  Support houses food storage and preparation,           circulation corridor, sallyport and facility infrastructure needs. </strong></p>
<p><strong> </strong></p>
<p><strong>The facility was           specifically designed for secure separation of public and animals.  Special attention was paid to disease control           as it pertains to incoming animals before they enter the main population, air           circulation and sewage waste disposal.  The building incorporates hard constructed area separations for noise           control and differing occupant HVAC systems requirements.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/81/weber-county-animal-shelter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy library Addition</title>
		<link>http://salernoarchitects.com/75/roy-library-addition</link>
		<comments>http://salernoarchitects.com/75/roy-library-addition#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:00:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=75</guid>
		<description><![CDATA[Prior to forming Salerno Bertoldi Architects, William Salerno acted as the Project Architect for the Roy Public Library Addition. Part of the design criteria was to create an accessible entry with accessible restrooms for both the new and existing buildings. The remaining criteria was to program and incorporate into the design an auditorium, children’s library, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prior to forming                        Salerno                      Bertoldi           Architects, William Salerno acted as the Project Architect for the Roy Public           Library Addition. Part of the design criteria was to create an accessible entry           with accessible restrooms for both the new and existing buildings. The           remaining criteria was to program and incorporate into the design an           auditorium, children’s library, story telling area, small kitchenette, and           storage. The children’s  area also           incorporated a vestibule to the outdoors for easy access to outdoor functions.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/75/roy-library-addition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Haven City Hall</title>
		<link>http://salernoarchitects.com/73/west-haven-city-hall</link>
		<comments>http://salernoarchitects.com/73/west-haven-city-hall#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://salernoarchitects.com/?p=73</guid>
		<description><![CDATA[Located in West Haven at 4150 South and 3900 West it is the first phase of a municipal park development on ten acres. The park had already been approved with the building located at the south west corner and placed on a diagonal through the center of the park.  This diagonal became the main focus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Located in                        West Haven                      at 4150 South           and 3900 West it is the first phase of a municipal park development on ten           acres. The park had already been approved with the building located at the           south west corner and placed on a diagonal through the center of the park.  This diagonal became the main focus to the           planned circulation.  There are two           entries aligned with this diagonal.  The           building is made up of six sections, each section housing the following: 1)           administrative offices, 2) planning and building officials, 3) city council           chambers, 4) community services and reception, 5) special utilities, and 6)           community/chamber overflow room and City Council conference room. </strong></p>
<p><strong>One important           feature is the lobby formed by the diagonal line running through the park.   This lobby provides circulation through           building to all sections described above with an open window area to view           public meetings held in the Council Chambers.  The lobby is day lighted with skylights and a clerestory.  At the south east section where the community           room is located is a plaza accessed from the community room that can be secured           from the rest of the building for community functions or other use during off           hours. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salernoarchitects.com/73/west-haven-city-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

